Me connecter
Réagissez en direct !
TIKTOKTURF (jeu. 6 nov à 23:46) :
2 SUR 4
4 - 7 -12 - 13
3cp-course (jeu. 6 nov à 11:10) :
Bonjour les turfistes
R1 413
R3 206
R3 303
R3 401
R4 308

QUINTE
3-4-7-9-12-1
Kam89 (mer. 5 nov à 10:16) :
moi en 6 cheveaux 12-6-3-11-7-5
Kam89 (mer. 5 nov à 10:14) :
😇
merci
3cp-course (mer. 5 nov à 10:08) :
Bonjour les turfistes
R3 501
R3 613
R3 703
R1 413
R1 706
R1 810
R4 303
R4 502
QUINTE
11-6-5-7-12-1
🤘😉
3cp-course (mar. 4 nov à 11:13) :
Bonjour les turfistes
R1 115
R1 306
R1 413
R3
R3 307
R3 401
R3 511
R3 608 - 601
R3 705
R3 804
QUINTE
12-5-13-9-15-11
🤘😜
Veuillez vous connecter pour poster.
Chevaux

Peterhof

Mâle de 10 ans par Jane's Estell et Gabello Jephi
Peterhof est un cheval de courses hippiques spécialisé dans les courses de galop.
Statistiques cheval
Nombre total de courses : 88 Victoires : 6 Places : 27 Musique : 7 - 9 - 0 - 0 - 0 Gains : 173 805 €
Réussite gagnant : 7 % Réussite placé : 31 % Rapport moyen gagnant : 12,13 € Rapport moyen placé : 3,69 €
Statistiques Quinté +
Nombre de courses Quinté +: 0 Victoires Quinté +: 0 Places Quinté +: 0
Réussite gagnant : 0 % Réussite placé : 0 %
Consultez nos statistiques détaillées et faites votre pronostic dans notre logiciel en ligne Studio Turf.
Courses PMU et Internet connues
Date R C Hippodrome Discipline Type Terrain Cheval SA Jockey Entraîneur Cote Place RG RP
19/04/25 3 7 Lyon-Parilly Plat Handicap Souple 8 Peterhof H10 Alexis Pouchin Martin Lehmann 4/1 0
03/04/25 1 6 Chantilly Plat Handicap PSF 4 Peterhof H10 Mlle Frida Valle Skar Martin Lehmann 27/1 0
16/03/25 3 9 Lyon-Parilly Plat Conditions Collant 6 Peterhof H10 Mlle Frida Valle Skar Martin Lehmann 15/1 0
10/12/24 1 3 Chantilly Plat Handicap PSF 13 Peterhof H9 Mlle Perrine Cheyer Martin Lehmann 19/1 0
01/11/24 2 5 Lignières Plat Handicap Très souple 12 Peterhof H9 Mlle Perrine Cheyer Martin Lehmann 4/1 2 2,66 €
18/10/24 4 7 Lyon-Parilly Plat Handicap Lourd 1 Peterhof H9 Mlle Ambre Molins Martin Lehmann 5/1 2 1,87 €
25/09/24 3 6 Compiègne Plat Handicap Collant 11 Peterhof H9 Alexis Pouchin Martin Lehmann 14/1 0
17/09/24 3 8 Lyon-Parilly Plat Handicap Souple 16 Peterhof H9 Mlle Perrine Cheyer Martin Lehmann 16/1 0
01/06/24 4 8 Lyon-Parilly Plat Conditions Souple 1 Peterhof H9 Mlle Ambre Molins Martin Lehmann 6/1 0
16/05/24 1 3 ParisLongchamp Plat Conditions Très souple 11 Peterhof H9 Alexis Pouchin Martin Lehmann 4/1 0
08/05/24 2 7 Strasbourg Plat Handicap Très souple 16 Peterhof H9 Thomas Trullier Martin Lehmann 6/1 3 1,81 €
25/04/24 1 6 ParisLongchamp Plat Handicap Souple 12 Peterhof H9 Alexis Pouchin Martin Lehmann 15/1 0
15/04/24 1 6 Chantilly Plat Handicap Très souple 14 Peterhof H9 Alexis Pouchin Martin Lehmann 8/1 0
04/04/24 1 7 Chantilly Plat Handicap Lourd 9 Peterhof H9 Alexis Pouchin Martin Lehmann 14/1 3 4,83 €
22/03/24 2 4 Strasbourg Plat Handicap Lourd 12 Peterhof H9 Ludovic Boisseau Martin Lehmann 15/1 0
12/12/23 1 5 Chantilly Plat Handicap PSF 2 Peterhof H8 Hugo Besnier Martin Lehmann 19/1 0
02/12/23 4 5 Lyon-La Soie Plat Conditions PSF 4 Peterhof H8 Alexis Pouchin Martin Lehmann 50/1 0
11/11/23 2 2 Strasbourg Plat Handicap Très souple 8 Peterhof H8 Hugo Besnier Martin Lehmann 9/1 3 1,70 €
22/10/23 1 7 Saint-Cloud Plat Handicap Collant 11 Peterhof H8 Hugo Besnier Martin Lehmann 180/1 2 9,83 €
13/10/23 4 9 Compiègne Plat Handicap Très souple 1 Peterhof H8 Mlle Ambre Molins Martin Lehmann 16/1 0
10/08/23 3 7 Vittel Plat Handicap Très souple 2 Peterhof H8 Benjamin Marie Martin Lehmann 43/1 0
12/06/23 3 6 Strasbourg Plat Handicap Bon 8 Peterhof H8 Simon Planque Martin Lehmann 20/1 0
14/05/23 1 9 ParisLongchamp Plat Handicap Très souple 2 Peterhof H8 Alexis Pouchin Martin Lehmann 11/1 0
09/04/23 1 8 ParisLongchamp Plat Handicap Bon 13 Peterhof H8 Alexis Pouchin Martin Lehmann 8/1 0
27/03/23 1 7 Fontainebleau Plat Conditions Très souple 3 Peterhof H8 Alexis Pouchin Martin Lehmann 4/1 3 2,00 €
18/03/23 1 9 Saint-Cloud Plat Handicap Très souple 9 Peterhof H8 Alexis Pouchin Martin Lehmann 15/1 3 4,11 €
03/03/23 4 8 Fontainebleau Plat Handicap Souple 7 Peterhof H8 Alexis Pouchin Martin Lehmann 9/1 0
06/12/22 1 7 Chantilly Plat Handicap PSF 13 Peterhof H7 Mlle Marie Vélon Martin Lehmann 52/1 0
10/11/22 3 8 Lyon-Parilly Plat Handicap Lourd 2 Peterhof H7 Mlle Marie Vélon Martin Lehmann 15/1 0
27/10/22 1 6 ParisLongchamp Plat Conditions Très souple 5 Peterhof H7 Mlle Marie Vélon Martin Lehmann 21/1 2 5,68 €
14/10/22 4 9 Compiègne Plat Handicap Lourd 1 Peterhof H7 Alexis Pouchin Martin Lehmann 13/1 0
29/09/22 1 8 Chantilly Plat Handicap Souple 8 Peterhof H7 Alexis Pouchin Martin Lehmann 34/1 0
18/09/22 4 7 Strasbourg Plat Handicap Souple 1 Peterhof H7 Alexis Pouchin Martin Lehmann 18/1 1 12,77 € 5,17 €
15/08/22 1 8 Deauville Plat Conditions PSF 3 Peterhof H7 Mlle Marie Rollando Martin Lehmann 35/1 0
27/06/22 1 6 Lyon-Parilly Plat Handicap Souple 13 Peterhof H7 Alexis Pouchin Martin Lehmann 24/1 0
10/06/22 4 9 Compiègne Plat Handicap Souple 3 Peterhof H7 Alexis Pouchin Martin Lehmann 19/1 0
18/05/22 3 8 Strasbourg Plat Handicap Bon 4 Peterhof H7 Mlle Marie Vélon Martin Lehmann 9/1 0
01/05/22 1 7 ParisLongchamp Plat Handicap Bon 4 Peterhof H7 Alexis Pouchin Martin Lehmann 8/1 0
05/04/22 1 8 Saint-Cloud Plat Handicap Souple 9 Peterhof H7 Alexis Pouchin Martin Lehmann 93/1 3 9,53 €
19/03/22 1 7 Saint-Cloud Plat Handicap Bon 10 Peterhof H7 Alexis Pouchin Martin Lehmann 11/1 0
11/03/22 4 1 Fontainebleau Plat Conditions Souple 1 Peterhof H7 Benjamin Marie Martin Lehmann 27/1 0
11/11/21 2 8 Strasbourg Plat Conditions Très souple 1 Peterhof H6 Alexis Pouchin Martin Lehmann 7/1 0
23/10/21 1 8 Saint-Cloud Plat Handicap Très souple 8 Peterhof H6 Alexis Pouchin Martin Lehmann 33/1 0
09/10/21 2 3 Nancy Plat Handicap Souple 4 Peterhof H6 Alexis Pouchin Martin Lehmann 17/1 2 2,06 €
19/09/21 3 8 Strasbourg Plat Handicap Bon 8 Peterhof H6 Alexis Pouchin Martin Lehmann 22/1 1 9,09 € 2,38 €
12/09/21 1 1 ParisLongchamp Plat Handicap Bon 2 Peterhof H6 Mlle Marie Vélon Martin Lehmann 21/1 0
15/07/21 4 7 Chantilly Plat Handicap Très souple 8 Peterhof H6 Alexis Pouchin Martin Lehmann 12/1 0
03/06/21 3 7 Lyon-Parilly Plat Handicap Bon 12 Peterhof H6 Clément Lecoeuvre Martin Lehmann 5/1 0
16/05/21 1 9 ParisLongchamp Plat Handicap Très souple 2 Peterhof H6 Alexis Pouchin Martin Lehmann 9/1 3 2,68 €
29/04/21 3 7 Lyon-Parilly Plat Handicap Bon 11 Peterhof H6 Alexis Pouchin Martin Lehmann 11/1 0
15/04/21 4 5 Lyon-Parilly Plat Handicap Bon 11 Peterhof H6 Alexis Pouchin Martin Lehmann 17/1 3 3,31 €
05/04/21 1 9 Chantilly Plat Handicap Bon 11 Peterhof H6 Clément Lecoeuvre Martin Lehmann 28/1 0
21/12/20 1 9 Chantilly Plat Handicap PSF 2 Peterhof H5 Alexis Pouchin Martin Lehmann 14/1 0
27/11/20 3 6 Saint-Cloud Plat Handicap Lourd 13 Peterhof H5 Alexis Pouchin Martin Lehmann 17/1 0
11/11/20 2 3 Strasbourg Plat Conditions Très souple 1 Peterhof H5 Alexis Pouchin Martin Lehmann 4/1 1 5,34 € 1,79 €
23/10/20 3 9 Clairefontaine-Deauville Plat Handicap Collant 6 Peterhof H5 Mlle Marie Vélon Martin Lehmann 7/1 3 2,43 €
11/10/20 8 3 Nancy Plat Conditions Bon 2 Peterhof H5 Benjamin Marie Martin Lehmann 5/1 1 7,16 € 2,31 €
25/09/20 4 8 Chantilly Plat Handicap Souple 8 Peterhof H5 Mickaël Barzalona Martin Lehmann 13/1 0
12/09/20 2 6 Nancy Plat Handicap Souple 3 Peterhof H5 Valentin Seguy Martin Lehmann 15/1 2 2,63 €
01/09/20 3 8 Lyon-Parilly Plat Handicap Bon 8 Peterhof H5 Mickaël Barzalona Martin Lehmann 15/1 0
17/07/20 5 9 Chantilly Plat Conditions Bon 7 Peterhof H5 Alexis Pouchin Martin Lehmann 8/1 0
28/06/20 13 1 Strasbourg Plat Handicap Bon 2 Peterhof H5 Alexis Pouchin Martin Lehmann 10/1 3 1,82 €
08/06/20 3 4 Dieppe Plat Conditions Bon 1 Peterhof H5 Alexis Pouchin Martin Lehmann 14/1 3 3,77 €
27/05/20 1 6 Vichy Plat Handicap Bon 2 Peterhof H5 Alexis Pouchin Martin Lehmann 17/1 0
16/05/20 3 3 Strasbourg Plat Handicap Bon 11 Peterhof H5 Eddy Hardouin Martin Lehmann 25/1 0
22/12/19 4 9 Deauville Plat Handicap PSF 3 Peterhof H4 Antoine Hamelin Martin Lehmann 33/1 0
22/11/19 3 5 Saint-Cloud Plat Handicap Lourd 3 Peterhof H4 Alexis Pouchin Martin Lehmann 7/1 0
14/11/19 2 3 Fontainebleau Plat Handicap Lourd 13 Peterhof H4 Alexis Pouchin Martin Lehmann 9/1 0
27/10/19 1 7 ParisLongchamp Plat Lourd 11 Peterhof H4 Alexis Pouchin Martin Lehmann 28/1 1 29,19 € 7,21 €
02/10/19 2 6 Fontainebleau Plat Handicap Très souple 10 Peterhof H4 Mlle Laura Grosso Martin Lehmann 12/1 0
14/09/19 2 6 Nancy Plat Handicap Bon 3 Peterhof H4 Mlle Laura Grosso Martin Lehmann 9/1 2 4,48 €
05/09/19 3 8 Lyon-Parilly Plat Handicap Bon 5 Peterhof H4 Alexandre Chesneau Martin Lehmann 13/1 0
13/08/19 2 8 Moulins Plat Handicap Souple 3 Peterhof H4 Alexandre Chesneau Martin Lehmann 36/1 3 7,46 €
05/07/19 5 8 Maisons-Laffitte Plat Handicap Bon 2 Peterhof H4 Mlle Alison Massin Martin Lehmann 58/1 0
07/06/19 4 6 Compiègne Plat Handicap Souple 6 Peterhof H4 Mlle Laura Grosso Martin Lehmann 21/1 0
13/05/19 2 7 Strasbourg Plat Handicap Souple 9 Peterhof H4 Mlle Laura Grosso Martin Lehmann 11/1 0
27/04/19 3 8 Lyon-Parilly Plat Handicap Souple 2 Peterhof H4 Antoine Hamelin Martin Lehmann 14/1 0
05/12/18 4 6 Deauville Plat Handicap PSF 4 Peterhof H3 Mlle Laura Grosso Martin Lehmann 36/1 0
20/11/18 1 5 Chantilly Plat Handicap PSF 11 Peterhof H3 Mlle Alison Massin Martin Lehmann 22/1 0
31/10/18 4 8 Maisons-Laffitte Plat Handicap Très souple 6 Peterhof H3 Mlle Alison Massin Martin Lehmann 9/1 1 9,24 € 2,37 €
14/10/18 11 9 Nancy Plat Handicap Souple 6 Peterhof H3 Alexandre Chesneau Martin Lehmann 7/1 0
28/09/18 4 8 Saint-Cloud Plat Handicap Bon 13 Peterhof H3 Alexandre Chesneau Martin Lehmann 5/1 3 1,67 €
16/09/18 2 8 Nancy Plat Handicap Souple 6 Peterhof H3 Mlle Laura Grosso Martin Lehmann 6/1 3 1,95 €
05/09/18 3 5 ParisLongchamp Plat Handicap Bon 8 Peterhof H3 Alexandre Chesneau Martin Lehmann 31/1 0
14/08/18 3 2 Clairefontaine-Deauville Plat Handicap Souple 2 Peterhof H3 Mlle Alison Massin Martin Lehmann 23/1 0
18/07/18 7 5 Vichy Plat Handicap Souple 6 Peterhof H3 Frédéric Champagne Martin Lehmann 33/1 0
19/06/18 1 5 Dieppe Plat Handicap Souple 5 Peterhof H3 Alexandre Chesneau Martin Lehmann 22/1 0
29/05/18 1 6 Strasbourg Plat Handicap Bon 3 Peterhof H3 Frédéric Champagne Martin Lehmann 17/1 0

Cette liste, donnée à titre informatif, est non exhaustive et contient uniquement les courses répertoriées dans la base de Studio Turf.
Lorsqu'un cheval ne termine pas dans les 3 premiers d'une course, sa place finale est indiquée par un 0 dans le tableau.